Kenya was divided into 47 counties after the promulgation of the 2010 constitution. Each of the 47 counties is further subdivided into sub-counties for efficient service delivery. Among the 47 counties is Nairobi County located in the former Nairobi province. Nairobi County is among the smallest counties in Kenya with an area of 696 km². In this blog, we present the 17 sub-counties in Nairobi County. Additionally, you will get to know the County Assembly Wards in each of the 17 Nairobi sub-counties.
Compared to other counties in Kanya, Nairobi has the highest number of sub-counties at 17. This is because Nairobi County has the highest population in Kenya. According to the 2019 population and housing census, Nairobi has a population of 4.397 million. These sub-counties are headed by sub-county administrators appointed by the County Public Service.
The table below presents the sub-counties in Nairobi County with their respective county assembly wards:
Position | Sub-County Name | County Assembly Wards |
1 | Westlands | Kitisuru, Parklands (Highridge), Karura, Kangemi, Mountain View |
2 | Roysambu | Githurai, Roysambu, Zimmerman, Kahawa west, Kahawa. |
3 | Kasarani | Kasarani, Clay City, Mwiki, Njiru, Ruai |
4 | Dagoretti North | Kilimani, Kileleshwa, Kawangware, Gatina, Kabiro |
5 | Dagoretti South | Mutu-Ini, Ngando, Riruta, Uthiru (Ruthimitu), Waithaka |
6 | Langata | Karen, South C, Nairobi West, Mugumu-Ini, Nyayo highrise |
7 | Kibra | Golf Course, Laini Saba, Lindi, Makina, Woodley/Kenyatta, Sarangombe |
8 | Ruaraka | Baba dogo, Lucky Summer, Mathare North, Utalii, Korogocho |
9 | Embakasi South | Imara Daima, Pipeline, Kwa Njenga, Kwa Reuben, Kware |
10 | Embakasi North | Kariobangi North, Dandora Area I, Dandora Area II, Dandora Area III, Dandora Area IV. |
11 | Embakasi Central | Kayole North, Kayole Central, Kayole South, Komarock, Matopeni/Spring Valley |
12 | Embakasi East | Upper Savannah, Lower Savannah, Utawala, Embakasi, Mihango |
13 | Embakasi West | Umoja I, Umoja II, Mowlem, Kariobangi South, Maringo/Hamza |
14 | Kamukunji | Airbase, Eastleigh South, California, Ngara, Nairobi Central |
15 | Makadara | Viwandani, Harambee, Makongeni, Pumwani, Eastleigh North |
16 | Mathare | Huruma, Mabatini, Ngei, Mlango Kubwa, Kiamaiko |
17 | Starehe | Pangani, Ziwani/Kariokor, Landimawe, Nairobi South, Hospital |
Check Out: Best-Paying Government Parastatals in Kenya
Sub-Counties in Nairobi Frequently Asked Questions (FAQs)
- How many sub-counties are there in Nairobi County?
Nairobi County has 17 sub-counties, the highest number among all the 47 Counties in Kenya. This is due to the high population in Nairobi.
2. What is the total area of Nairobi County?
Nairobi County covers an area of 696 km2. With this area, Nairobi is the third smallest county in Kenya.